The Alumni of Rajiv Gandhi Government Post Graduate Ayurvedic College Paprola have formed PACAWA (Paprola Ayurvedic College Alumni Welfare Association) for the welfare of the alumni. It has successfully organized first Alumni Meet on 18th April 2010.
LIST OF ALUMNI OF RGGPG AYU.COLLEGE PAPROLA
BATCH 1991-92
S.NO | NAME | DATE OF BIRTH | ADDRESS | PHONE |
MUKESH GARG | 19.9.72 | |||
MADHU JAIN | 10.4.73 | |||
ANITA KUMARI | 19.6.74 | |||
BINDU SHARMA | 31.5.73 | |||
KULDEEP SHARMA | 30.6.73 | |||
5.6.73 | ||||
ARVIND SHARMA | 9.5.73 | |||
SHILPA SOOD | 8.10.73 | |||
SANDEEP BHATI | 18.5.73 | |||
1.2.71 | ||||
SUMAN BALA | 2.8.73 | |||
PRIYANKA | 10.6.74 | |||
SONI KAPIL | 30.4.73 | |||
ARUN KUMAR | 22.6.71 | |||
RICHA GUPTA | 23.3.73 | |||
BIR GUPTA | 15.1.73 | |||
SUMAN LATA | 7.9.72 | |||
MONICA | 3.3.74 | |||
SARIKA | 13.7.73 | |||
AMANPREET KAUR | 10.2.73 |
BATCH 1992-93
SUMEETA KATOCH | 9.9.75 | |||
RENU KUMARI | 9.11.71 | |||
ANJU GULERIA | 27.9.74 | KHARA NAL,PAPROLA | ||
SURESH KUMAR | 12.10.71 | |||
CHANCHAL JASWAL | 27.11.74 | |||
RENU BALA | 2.7.75 | |||
NEERA SHARMA | 28.1.74 | |||
SHIV KUMAR | 22.11.72 | AHC UTRALA | 09418450466 | |
SUNEET KUMAR | 24.4.74 | |||
SAPANA SHARMA | 23.9.74 | |||
BABITA | 7.1.75 | |||
KAVITA SOOD | 22.5.75 | |||
DIPIKA | 24.11.72 | |||
PUJA | 21.3.74 | |||
MADHU BALA | 16.10.71 | |||
JASVINDER SINGH | 20.11.72 | VILL.LORAN,PO-DHALPUR,KULU | ||
MONIKA GUPTA | ||||
RAJYALUXMI | ||||
CHETNA AGGARWAL | 4.4.73 | A.H.C.MAJHERNA | ||
BATCH 1993-94
1 | RUBI SHARMA | 23.9.72 | ||
2 | HARISH SALWAN | 25.5.74 | ||
3 | ANJANA KUMARI | 19.10.73 | ||
4 | RITESH SHARMA | 17.4.76 | VILL. IMA,THE.PALAMPUR | |
5 | ANURAG CHAUHAN | 28.2.76 | VILL.SAMKAL P.O. UPPER BEHLI, SUNDERNAGAR | |
6 | SHIVANI GUPTA | 18.4.75 | ||
7 | ARCHA PANDEY | 13.1.75 | ||
8 | MEENA SHARMA | 14.4.71 | ||
9 | SANJAY KUMAR | 10.7.74 | VPO HARER,BAIJNATH | 9418184656 |
10 | KARUNESH NAGAL | 2.9.73 | 6 ANN LODGE,DINGLE STATE,SHIMLA | |
11 | SHEETAL KUMAR | 4.8.75 | VILL.DAH,THE. INDORA,KANGRA | |
12 | NIKITA SINGH | 2.12.74 | CIVIL LINES ,DHARAMAHALA | |
13 | BHARATKUMAR | 1.9.73 | H.NO.3393/13,CHHOTTA CHOWK,NAHAN SIRMOR | |
14 | SHILJA SHARMA | 21.2.76 | ||
15 | SANJEEV KUMAR | 16.6.75 | VPO BALUGLOA,THE BAROH,KANGRA | |
16 | SONIKA GUPTA | 13.3.76 | 50/5,B/A,BLOCK,GANDHINAGAR,JAMMU | |
17 | REENA PAUL | 11.2.75 | VPO BIR | |
18 | MANEESH GAROLA | 10.1.75 | ||
19 | MEENAKSHI NATH | 5.2.76 | VPO SNTOKHGARH,UNA |
BATCH 1994-95
1 | VENU CHAWLA | 5.3.76 | ||
2 | SANDEEP SHARMA | 23.11.74 | ||
3. | RISHI MAHAJAN | 2.9.77 | KHORA KHUH | |
4 | JAI PAL GARG | 28.6.72 | VPO HOTKOT,SOLAN | |
5 | VINAY KOSHIK | 6.7.71 | VILL BASITI PO, GHATI,SOLAN | |
6 | ASHA MADHANI | 7.12.75 | ||
7 | MEENA KUMARI | 10.11.73 | ||
8 | VIJAY SHARMA | 26.2.74 | VILL JANOG,PO THIOG,SHIMLA | |
9 | GHANSHYAM | 13.2.73 | VILL JARVI,PO SAKATA,KARSOG,MANDI | |
10 | DEEOAK SHARMA | 12.2.72 | VILL BODHAL,PO PANCHRUKHI,KANGRA | |
11 | PRABHJOT SINGH | 13.8.75 | ||
12 | SONIA SOOD | 14.12.76 | DIPOT BAZAR,DHARAMSHALA | |
13 | GEETANJALI SOOD | 30.5.76 | DO | |
14 | MONIKA | 23.3.76 | DHARAM NIWAS,SANGTI.SHIMLA | |
15 | NEERAJ SHARMA | 1.9.76 | VILL TIKKER,PO JUNGA,SHIMLA | |
16 | SONIA GUPTA | 5.2.75 | VPO SIDHPUR THE DHARAMSHALA | |
17 | PANKAJ KAUNDAL | 26.2.75 | VPO KHERAPHARIAN,PANJORE THE NURPU | |
18 | 8.5.76 | |||
19 | KAMLA | 11.11.73 | VILL.THOLANG PO,MALAG,DISTT LAHUL SPITI |
BATCH 1995-96
1 | Rakhi Singh | 10.1.76 | ||
2 | Manoj Kumar | 15.5.76 | Tank road,Solan | |
3 | Rajah Sharma | 14.12.75 | vPO,Bassi,Jogndernagar,and | |
4 | NIDHI KAUSAL | 15.3.77 | ||
5 | MONIKA DOGRA | 18.10.77 | VPO NAGROTA,KANGRA | |
6 | NISHA SHARMA | 21.10.76 | VILL,MAJHELI,PO TROTHI,RAMPUR,SHIMLA | |
7 | RAJNI SAHNI | 7.10.77 | JAMMU | |
8 | CHANDER SHEKHER | 1.5.77 | VILL,NEHAARNPUKHER DEHRA, KANGRA | |
9 | GARIMA THAKUR | 22.6.77 | PALAMPUR | |
10 | BHASKER | 29.12.76 | PAPROLA | 8094578 |
11 | SANJAY BHARDWAJ | 19.5.77 | VILL,GOHER PO,DHANDHAN,ARKI,SOLAN | |
12 | SHAILJA | 25.11.77 | ||
13 | AKETA PRIYADARSHNI | 18.4.77 | ||
14 | RAJEEV SAIZAL | 11.7.71 | SOLAN | |
15 | HARDEV SINGH | 1.7.77 | VILL.CHOGAN,PO,BIR,BAIJNATH | |
16 | SHIVANI CHAUHAN | 19.11.76 | H NO 990/5 NEW BAZAR,NAHAN | |
17 | SUSHMA BHATT | 2.1.75 | UPPER S HANTINAGAR,JAMMU | |
18 | VINITA NEGI | 14.7.76 | VPO RIBBA,THE MORANG KINNOR | |
19 | RAKHI MITTAL | 12.1.77 | H NO 2718/10,CHHOTA CHOWK ,NAHAN |
BATCH 1996-97
1 | RAJAN VASHISHT | 4.12.78 | VPO,BALIWAL,THE& DISTT. UNA | |
2 | EENA SHARMA | 12.4.75 | SOLAN | |
3 | ANIL KUMAR | 16.5.76 | VILL KATHOR,BASALPATTI,SOLAN | |
4 | MANU SHARMA | 4.9.77 | CHALET,AMB,UN | |
5 | PARNEET NAYER | 10.7.77 | VPO MEHERA THE,BADSER,HAMIRPUR | |
6 | DIVESH SHARMA | 13.5.77 | VILL.BHATMABA,PO JABLI,SHIMLA | |
7 | DIPTI SETH | 1.8.78 | WARD NO 3 ,PRATAPNAGAR,HAMIRPUR | |
8 | SHANKER NEGI | 17.12.75 | VPO KHAWANGI,PO,RIKONG PIO, KINNOUR | |
9 | VIKAS CHOUDHAR | 5.5.77 | VPO JASSUR ,NURPUR | |
10 | RAVINDER KAUNDAL | 1.12.73 | KAUNDAL ENCLAVE,SANJOULI.SHIMLA | |
11 | MANIK SONI | 8.6.78 | NAGROTA BAGWAN | |
12 | PRAN RATAN HARMA | 13.7.75 | VPO GEHRWIN,THE.GHUMARWIN,BILASPUR | |
13 | MAMTA SHARMA | 26.11.78 | SHAKTI COLONY,JAMMU | |
14 | AMAR CHAND | 3.3.74 | VILL,DHAR, O-POEG,THE.ANI,DISTT.KULLU | |
15 | RAHUL NANDA | 8.10.79 | PAKKA DANGA. JAMMU | |
16 | SUDERSHAN KUMAR | 25.8.76 | VILL.NARAIN,PO.BAGGI, THE.THIOG, DISTT.SHIMLA | |
17 | RAKSHA KUMARI | 25.12.74 | H.NO.267/3JAIL ROAD MANDI | |
18 | NAMRATA SHARMA | 18.3.76 | HOUSNG BOARD COLONYHAMIRPUR | |
19 | SHIVANI SHARMA | 12.8.77 | WARD NO 8, NEAR EMPLOYMET EX. HAMIRPUR | |
20 | PRADEEP GUPTA | 13.1.75 | HOLY COTTAGE, SANJOULI, SHIMLA | |
BATCH 1997-98
ANUPAMA | 15.4.80 | Tikaa Gamroo, upper khajanchi mohalla, Dharmsala Distt. Kangra | ||
2. | Harpreet | 10.05.79 | Taluja cloth house, main bazaar, Una. | |
3. | Gaurav Parmar | 27.08.79 | Vill. Mangher p.o. Booa, Palampur, Kangra | |
4. | Sandeep Katoch | 18.12.77 | Vill. Aima, Palampur, distt. Kangra | |
5. | Hem Raj | 27.06.79 | Vill. Parali p.o. Nihri, distt. Mandi | |
6. | Rajender singh | 24.01.79 | Koyala bhawan, Annadale, Shimla | |
7. | Pooja chaudhari | 28.11.78 | ||
8. | Kalpana Gupta | 27.12.77 | ||
9. | Sanjeev Kumar | 08.03.74 | Vill. Rarn p.o. upper Behli, sunder nagar, Mandi | |
10. | Devender kumar | 13.03.76 | Vpo. Kunnu, padhar Distt. Mandi | |
11. | Yogeshwar Mehta | 23.06.76 | Vill. Jaguni p.o. Dausha, Rampur Bushar, Distt. Shimla | |
12. | Pooja Nagpal | 07.08.77 | ||
13. | Sushma Sharma | 24.05.77 | ||
14 | Sunita | 12.06.79 | Duni chand, shop stall. No. 40 lower bazaar Shimla | |
15. | Neelam kumari | 06.11.77 | Near railway line malahat nagar, Una | |
16. | Meena Sharma | 10.02.79 | ||
17. | Vikram singh | 10.06.77 | VPO. Kannan, the. Pooh, Distt. Kinnaur | |
18. | Shivani | 26.0679 | Ward no. 1 PWD coloney behind PWD store Kathua, Jammu | |
19. | Pravven kumar | 03.09.77 | Vpo. Chanaur, Teh. Dehra, Kangra | |
20. | Ashish Arora | 27.08.78 | A.V. comfectioners, Near hospital, Palampur | |
21. | Mandeep mishra | 06.02.77 | Ward no.4 H.No.125/1 Samsher pur, Paunta Sahib Distt. Shirmour | |
22. | Sarika Sharma | 20.11.77 | ||
23. | Nidhi mahajan | 26.02.79 | Jammu | |
24. | Sonika sharma | |||
25. | Jagjit kaur | 17.04.80 | Adarsh nagar, Hamirpur road, near hospital, Una. | |
26. | Supreet Gupta | 11.02.80 | H.No.396-5/3, B.S.L. Coloney, sunder nagar, Mandi | |
27. | Kanchan | 14.05.79 | VPO. Tarer, The. Baijnath, Mandi |
Batch-98-99
1 | Shagun Aggarwal | 09.11.79 | Liaq Ram Building 0ak wood state near. Bllue hill school, Jakhu, Shimla | |
2. | Meera devi | 08.11.75 | Lahaul-Sphiti | |
3. | Neena sharma | 15.11.80 | ||
4. | Deepika Gautam | 06.12.79 | ||
5. | Jyoti Gupta | 03.12.79 | ||
6. | Mridula sharma | 26.02.79 | VPO- Padihar Khar, The- Palampur | |
7. | Ishwar Dutt. Sharma | 19.01.80 | Vill. Khandech p.o. Shakra, the. Karsog, Mandi | |
8. | Nitin | 12.04.80 | VPO. Bader the. Palampur | |
9. | Mukesh sharma | 14.02.80 | Cosmic lodge, chotta Shimla | |
10. | Shikha sharma | 08.11.79 | ||
11. | Kuldeep kumar | 07.07.79 | Vill. Birswin p.o. Balial, Teh. Barsar, Distt. Hamirpur | |
12. | Jatinder kumar | 16.05.80 | Vill. Rakar, p.o. Kanaid, teh. Sunder Nagar, Mandi | |
13. | Dorje Yangjin | |||
14. | Sheetal | 27.08.80 | M.D. Gyane. | |
15. | Vibha Thakur | 06.12.78 | Dr. chauhan Building oak wood, jhakhu, Shimla | |
16. | Sheetal Anand Sharma | 05.06.79 | Lecturer,Haridwar | |
17 | ReenaThakur | 03.05.80 | H.N 83 Ward No 3 Pratap nagarHamirpur | |
18 | Kiran | 17.02.81 | ||
19 | Meena | 01.10.77 | ||
20 | Raju | 04.01.80 | Vill sakroh p.o nither the Nirmand, distt kullu
| |
21 | Nisha | 6.3.79 | ||
22 | Sunil kumar | 14.3.75 | Vill. Dehrian, P.O.Dohag, The. Dehra, Kangra | |
23 | Praveen Kumari | 14.12.79 | ||
24 | Jaswinder kaur | 27.8.80 | ||
25 | Praveen sharma | 12.12.79 | Sodhi building,115/1,Krishananagar,Shimla | |
26 | Rashmi mahajan | 1.1.79 | ||
27 | Vibhooti Marwah | 13.1.78 | ||
28 | Parminder singh | 8.5.79 | Vpo Kaungo, Teh | |
29 | RINA | 29.12.80 | BANDHU NIWAS,SUJANPUR TIHRA, HAMIRPUR | |
30 | SACHIN KUMAR | 1.8.79 | VILL BANDLI.PO NASIR, PALAMPUR | |
31 | RENU RAO | 2.6.81 | ||
32 | POONAM DADHWAL | 30.4.81 | HAMIRPUR | |
33 | SACHIN | 2.3.81 | VPO GANGATH,THE. NURPUR | |
34 | MANISH SOOD | 7.2.81 | ||
35 | RAJESH KUMAR | 7.9.78 | VILL.SAINTHLA,PO. PHAREL,THE. KUMARSEN | |
36 | NIDHI UNIYAL | 7.1.79 | 3/23,GREEN PARK KHALINI SHIMLA | |
37 | MONIKA KUMARI | 28.4.80 | ||
38 | KAMAL SINGH | 10.2.80 | VPO DOMEHAER, THE. ARKI,SOLAN | |
39 | MUKUL GULERIA | 26.3.81 | DEPOT BAZAR,DEHRA ,KANGRA | |
40 | NEELAM KUMAR | 6.4.81 | ||
41 | ARTI DEVI | 29.8.81 | JAMMU | |
42 | UMASHANKER | 7.8.77 | VILL.JAMOGRA,PO. JUNI SUNI, SHMLA | |
43 | RAJNEESH KUMAR | 8.7.81 | VPO SERATHANA,KANGRA | |
44 | KUSUM LATA | 12.12.79 | UNA | |
45 | DIPTI SOOD | 7.9.79 | FRIENDS STORE ,SHOP NO 11, CHHOTA SHIMLA | |
46 | YOGESH SHARMA | 12.11.79 | ||
47 | SUVITA | 10.6.78 | MAHAKAL | |
48 | YASH PAL SHARMA | 17.10.78 | PRAVEEN NIWAS KAMLA NAGAR, SANJOLI SHIMLA | |
49 | SUMESH | 8.6.78 | VILL.SHAKRDI.PO NITHER,THE.NIRMAND,KULLU | |
50 | SANDEEP JAMWAL | 13.11.77 | VPO DUNERA,THE.DHAR,DISTT. GURDASPUR,PUNJAB | |
52 | KAMAL SHARMA | 1.12.78 | HAPPY NEST.BELOW BCS,SHIMLA |
BATCH 1999-2000
1 | VARUN LAKHANPAL | 15.5.80 | PHAGLI,SHIMLA | |
2 | GAURAV PHULL | 18.6.81 | ||
3 | SACHIN DOD | 2.4.82 | OPPOSITE ADM RESIDENCE, HAMIRPUR | |
4 | RITIN KHOSLA | 4.1.80 | SHYAM NAGAR,DHARAMSHALA | |
5 | VIKANT GUPTA | 13.11.81 | SET NO 715, BLOCK 49, SECTOR 4 NEW SHIMLA | |
6 | KIMMI AHLUWALIA | 11.12.79 | SHIMLA | |
7 | NAVDEEP KAUR | 6.10.80 | J 66/100, BHAI RANDHEER SINGH NAGAR,LUDHIANA | |
8 | SUNIL KUMAR | 20.4.81 | VPO. KUNANA,DEHRA, KANGRA | |
9 | MEENAKSHI | 28.12.80 | M D RAS SHASHTRA | |
10 | ABHILASHA GUPTA | 14.1.81 | WARD NO 3, KRISHNA NAGAR ,KATHUA,JAMMU | |
11 | SHALINI RANJAN | 9.7.78 | SECTOR 3 ,OPPOSITE SHIV MANDIR, BHAGWATI NNAGAR,JAMMU | |
12 | POONAM KAUL | 14.1.80 | 169,GOVIND PURA, OLD SATWARI, JAMMU | |
13 | SAURAV TANDEN | 6.3.81 | TANOON NIWAS ,SUMMER HILL,SHIMLA | |
14 | ANIKA UPPAL | 8.5.80 | ||
15 | MONIKA MAHAJAN | 2.6.81 | DEPOT BAZAR,DHARAMSHALA | |
16 | NISHA CHAUDHARY | 9.11.77 | ||
17 | NITU PANTA | 18.11.78 | MD SCHOLAR | |
18 | KAPIL SHARMA | 28.8.78 | WARD NO 4, H NO 57,RAMPURBUSHAR | |
19 | AMRITA KALIA | 26.6.81 | H.NO.96, KOTWALI BAZAR, DHARAMSHALA | |
20 | SANJEEV SHARMA | 15.11.81 | VILL. DHAVRERA.PO. DUGHLI, HAMIRPUR | |
21 | ANISH KUMAR | 4.12.80 | ||
22 | RAMESH KAUNDAL | 6.8.80 | MD SHALYA | |
23 | SUMITA PURI | 15.12.80 | ||
24 | SUCHETA | 5.11.81 | RAMSHILA , AKHARA BAZAR, KULLU | |
25 | GAURAV KUMAR | 20.10.81 | OPPOSITE JAIN MANDIR,BARAK CHOWK, NAHAN | |
26 | JAIDEEP | 18.10.81 | MD KAYACHIKITSA | |
27 | HEMANT KUMAR | 23.9.81 | 82,GURU AMARDAS NAGAR, NEAR MILK PLANT. JULLANDHER | |
28 | SHAKUN | 20.5.81 | H.NO.55., LUXMI NAGAR NEAR SAROJNI COLONY ,YAMUNANAGAR, HARYANA | |
29 | POOJA BINDAL | 21.4.81 | BALMUKUND CHIKITSALYA,RAJPURA,PATILA PUNJAB | |
30 | SUMIT SHARMA | 12.1.82 | VPO MANVI, THE. MALERKOTLA, FISTT. SANGRUR,PUNJAB | |
31 | MONIKA SHARMA | 21.7.80 | VPO SADDUBARH GRAN, THE. BAROH, DISTT.KANGRA | |
32 | SAMITA KUMARI | 16.1.81 | VILL. BILOUR ,PO LOHARWIN, THE.GHUMARWIN, BILASPUR | |
33 | ASHU GULERIA | 23.12.81 | VILL.SIHOLPURI ,PO SHAHPUR, KANGRA | |
34 | DEEPAK SHARMA | 5.5.81 | PO GARHI, NEAR RAMLEELA CLUB, UDHAMPUR,JAMMU | |
35 | SURESH KUMAR | 27.12.81 | VILL. LORAN PO. DHALPUR, DISTT.KULLU | |
36 | ROHIT KUMAR | 15.8.82 | DO | |
37 | RAJ KUMAR | 10.4.81 | MOHALLA DHROG ,CHAMBA | |
38 | OM PRAKASH SHARMA | 13.10.81 | MANSA COTTAGA, ANNA DEL , SHIMLA | |
39 | REKHA SHARMA | 22.2.77 | SARSWATI NIWAS, SHIMLA | |
40 | AMIT | 12.3.79 | BHAIWAL SHOE MAKER, MAIN BAZAR, PALAMPUR | |
41 | ANIL BHADORIA | 6.5.76 | MD KAYACHIKITSA | |
42 | HEMANSHU KAPOOR | 1.10.80 | VIL DALOH, PO PADHER, DISTT.MANDI | |
43 | ATUL BHARDWAJ | 12.2.82 | ||
44 | MAHESH CHANDEL | 6.12.81 | ||
45 | SURINDER DHIMAN | 6.3.81 | ||
46 | SANJJEEV SHARMA | 5.12.78 | ||
47 | UPASNA NAIK | 16.2.80 | B 2 ,GREEN APARTMENTS, KANLOG , SHIMLA | |
48 | RINCHEN THAKUR | 13.2.82 | ||
49 | MANOJ KUMAR | 14.4.77 | C/O PRINCE TAILOR, SHALI BAZAR, THIOG | |
50 | VIBHORE SHARMA | 12.2.80 | JAWAHARNAGAR,DHARAHMSHALA | |
51 | J YOTI PRAKASH | 2.2.80 | MD SCHOLAR, RAS SHASHTRA | |
52 | YOGESH KUMAR | 16.9.78 | VILL. KATHLOG, PO PADHIUN, THE.& DISTT. MANDI | |
BATCH 2000-2001 | ||||
1. | Rahul vashist | 1.813.8 | Sh. Kamal dev sharma,gen.,vil. & p.o. baliwal,distt. Una,h.p. | |
2. | Miss iti sharma | 8.4.82 | Gen,d/o sh subhash sharma,near him fed store,daaliriara,teh. Dehra,distt. Kangra,h.p.177103 | |
Miss ritika katoch | 30.12.81 | Ge, d/o sh. Baldev katoch,principal tara vill.,khera road bhawrna,the palampur ,distt. kangra | ||
Miss | ||||
BATCH-1972-73 ( GAMS FIRST BATCH )
1 | AJAKRISHAN KUMAR GUPTA | 1.1.56 | NAGROTA SURIAN | |
2 | AMAR SINGH THAKUR | 13.3.56 | MANDI | |
3 | AMRISH KUMAR | 15.11.55 | PATHIAR,KANGRA | |
4 | AVINASH CHAND | 1.4.51 | MAJHERNA | |
5 | ARUN UPADHYA | 11.10.53 | MALGOTA, BAIJNATH | |
6 | ASHWANI KUMAR CHAUDHAY | 1.4.55 | ||
7 | ASHWANI KUMAR DOGRA | 5.5.55 | MANJHA, PALAMPUR | |
8 | ASHOK KUMAR | 14.10.56 | DEHRA | |
9 | ASHOK KUMAR SONI | 24.10.55 | DAULATPUR, KANGRA | |
10 | ONKAR CHAND JOSHI | 14.6.51 | HAMIRPUR | |
11 | KAMLA DEVI SHARMA | 4.9.56 | HAMIRPUR | |
12 | KAMLSH KUMAR SHARMA | 8.1.53 | BHAWARNA,PALAMPUR | |
13 | KRISHAN CHANDER | 8.8.54 | BATHARI, UNA | |
14 | KISHORE CHAND | 20.1.50 | ||
15 | KULDEEP KUMAR | 1.4.54 | KHERIAN , DEHRA,KANGRA | |
16 | KULDEEP KUMAR SHARMA | 15.5.55 | BHAWARNA, PALAMPUR | |
17 | KULDIP SHARMA | 4.8.54 | RAJOT, PALAMPUR | |
18 | KULDEEP KUMAR | 30.4.55 | GARLI | |
19 | KESAR SINGH | 20.9.53 | MANDI | |
20 | GURDEEPAK THAKUR | 18.10.57 | PATLI KUHAL, KULLU | |
21 | GHANVIR PAL | 1.4.52 | MANDI | |
22 | CHANDER KANT | 10.6.55 | BILASPUR | |
23 | CHAMAN LAL | 20.9.53 | JOGINDERNAGAR | |
24 | JAGJIVAN LAL | 22.8.55 | CHOWARI, CHAMBA | |
25 | JAI PRAKASH AWASTHI | 19.2.48 | SUKHA BAGH, MANDI | |
26 | JAGIR SINGH | 11.6.56 | DAO UNA | |
27 | TILAK RAJ SHARMA | 15.7.54 | ||
28 | DAVINDER KUMAR SHARMA | 6.7.52 | BHAKHRA DAM, NANGAL | |
29 | DAVINDER KUMAR SOOD | 30.1.55 | PAPROLA | |
30 | DHIYAN CHAND | 15.6.54 | HAMIRPUR | |
31 | NAVNEET GUPTA | 24.10.54 | DARI, DHARAMSHALA | |
32 | PRAKASH CHAND | 16.9.55 | GOHER, MANDI | |
33 | PRADEEP KUMAR SOOD | 22.12.52 | BHUNTER, KULLU | |
34 | FAUZA SINGH | 19.10.52 | NAGNI, BHADWAR, NURPUR | |
35 | BALKRISHAN SHARMA | 28.4.55 | DEHRA, KANGRA | |
36 | BHUPENDER PL GUPTA | 13.4.55 | MANDI | |
37 | MANOHER LAL SHARMA | 4.1.55 | ||
38 | YASH PAL SHARMA | 15.9.53 | CHINTPURNI | |
39 | YASHWANT SINGH PARMAR | 26.10.54 | MANDI | |
40 | RAMAN KUMAR | 19.3.56 | DROH, PALAMPUR | |
41 | RAMESH NATH AWASTHI | 12.6.54 | CIVIL LINES, DHARAMSHALA | |
42 | RAMESH CHAND | 14.12.55 | JAROTA,NAGROTA SURIAN | |
43 | RAVINDER SOOD | 4.2.55 | PAPROLA | |
4 | RAKESH PAL SINGH | 15.3.52 | ||
45 | RAKESH KUMAR DOGRA | 19.8.56 | DHARAMSHALA | |
46 | RAJ KUMAR CHADHHA | 31.12.56 | VPO MEHERA, HAMIRPUR | |
47 | RAJINDER KUMAR | 15.10.53 | DEHRA, KANGRA | |
48 | RAJINDER KUMAR SHARMA | 12.4.55 | JWALAMUKHI, KANGRA | |
49 | RAJINDER KUMAR SHARMA | 29.12.49 | NAGROTA BAGWAN | |
50 | RAM KUMAR SHARMA | 20.4.55 | ||
51 | RAMKRISHAN | 18.10.56 | NAGROTA SURIAN | |
52 | VIJAY KUMAR | 19.4.56 | ||
53 | VINAY MOHAN | 15.6.55 | GANDAR, PALAMPUR | |
54 | VINOD SHARMA | 12.10.54 | JANGAL, PALAMPUR | |
55 | VARINDER SHARMA | 20.9.56 | ||
56 | SUBHASH CHAND SHARMA | 20.4.53 | NAND PUR, DEHRA | |
57 | SUMER BHUSHAN | 7.1.54 | BAGLI, KANGRA | |
58 | SURINDER SHARMA | 30.4.55 | RAH, SHIMLA | |
59 | SURINDER SOOD | 8.8.54 | PAPROLA | |
60 | SURESH SHARMA | 5.5.56 | DEHRA | |
61 | SURESH KUMAR | 4.5.54 | CHADIAR, PALAMPUR | |
62 | SURESH KUMAR DHIMAN | 15.12.54 | SADHO, HAMIRPUR | |
63 | SURESH SAINI | 15.3.54 | NANDHIAR,KANGRA | |
64 | SURINDER MOHAN | 1.11.55 | CHINTPURNI, UNA | |
65 | SALOCHAN CHAND | 24.10.53 | SALASI, BILASPUR | |
66 | SUSHEEL KUMAR | 4.3.54 | KANDWARI, PALAMPUR | |
67 | SOM DATT SHARMA | 6.5.52 | TAL , HAMIRPUR | |
68 | SRI KANT LAGWAL | 8.8.54 | SHAHPUR | |
69 | SRIRAM GUPTA | 28.1.52 | KARSOG, MANDI |
BATCH 1973-74
1 | AMARJEET KAUR | 23.6.51 | CHANDIGARH | |
2 | ANIL KUMAR BHATT | 8.10.54 | ||
3 | ARUN KUMAR | 10.2.55 | THARU ,NAGROTA BAGWAN, KANGRA | |
4 | AMARJEET SINGH | 16.7.53 | AMRITSAR | |
5 | ANIL FREED | 1.7.55 | YOL CAMP | |
6 | BALDEV RAJ AWASTHI | 4.4.56 | KULLU | |
7 | BHARAT BHUSHAN | 24.4.55 | PAPROLA | |
8 | CHANCHAL KUMAR SHARMA | 17.12.54 | HOD BALROG | |
9 | DAVINDER KAUR | 9.7.50 | JULANDHER | |
10 | DALIP KUMAR BHATT | 20.7.53 | CANTT, DHARAMSHALA | |
11 | DAVINDER KUMAR SHARMA | 13.10.54 | SANSAI, CHADIAR | |
12 | DAVINDER SINGH THAKUR | 21.9.56 | DHAR, SUNDERNAGAR, MANDI | |
13 | DEEPAK KUMAR SHARMA | 25.9.53 | HAMIRPUR | |
14 | DAVINDER SINGH RANA | 8.5.51 | NANGAL TOWN, ROPAR | |
15 | GHANSHYAM SINGH | 27.2.55 | AMRITSAR | |
16 | GURDEV SINGH | 3.6.52 | JAGADHARI | |
17 | JASWANT SINGH | 8.3.54 | GURDASPUR | |
18 | JAI GOPAL JARHI | 1.9.54 | SAHARNPUR | |
19 | JAI PAL | 12.9.52 | RENUKA, SIRMOUR | |
20 | KAMAL KISHOR SHARM | 15.2.54 | BHARMAR.NURPUR | |
21 | KIMTI LAL | 26.6.52 | ||
22 | LUXMI DUTT | 23.10.54 | BILASPUR | |
23 | MANGAT LAL BANSAL | 14.7.52 | ||
24 | MHEEMA NAND | 2.6.52 | PONTA SAHIB, SIRMOUR | |
25 | MUKESH CHANDER BHARDWAJ | 5.11.54 | SHIMLA | |
26 | MOHAN LAL | 1.1.55 | RAJASTHAN | |
27 | NARESH KUMAR PATHANIA | 21.7.54 | HAMIRPUR | |
28 | PRAVEEN BALA | 24.11.55 | AMRITSAR | |
29 | PREM SINGH | 19.4.52 | SARKAGHAT | |
30 | PAWAN KUMAR GARG | 20.4.55 | AMRITSAR | |
31 | RAJ MAL SAKLANI | 20.2.55 | SARKAGHAT | |
32 | RAM PRAKASH SHARMA | 1.12.53 | KARSOG MANDI | |
33 | RAKESH KUMAR SHARMA | 29.6.55 | NADON, HAMIRPUR | |
34 | SUKH DEV SHARMA | 22.5.54 | PUKHRI | |
35 | SHAMSHER SINGH | 9.3.54 | BARSER | |
36 | SHASHI BHUSHAN GUPTA | 11.2.55 | NURPUR | |
37 | SAT DEV GUPTA | 7.8.50 | HAMIRPUR | |
38 | SUKH DEV SINGH | 20.4.56 | JULLANDHAR | |
39 | SHYAM SUNDER | 4.9.53 | AMRITSAR | |
40 | SATISH KUMAR | 1.3.54 | DEHRA | |
