1ST YR BAMS – BATCH 2020 – 2021
MD/MS (Ayu) First Year ( Batch 2019) Exams Held in October-2020
First, year Students detail batch 2020-21
List of students admitted in BAMS I Year students Batch 2019-20
Sr. No. | Roll No. | Name of Student | Name of Father | Date of Birth | Acadmic Year | Ree Receipt number and date | Residential Address | Govt/Management Quota/AIQ | %of PCB in 10+2 | Category (Gen./SC/ST /OBC/Others) |
1 | 2184 | Lovepreet Kaur | Sh. Jagdeep singh | 7-12-2000 | 2019-20 | 8-7-2019 | H.N. No. 50 Vand PO Basdehra, Teshil & Distt. Una HP | AIQ | 90% | SC |
2 | 2185 | Himanshi Chauhan | Sh. Brij Mohan | 2-3-1998 | 2019-20 | 9-7-2019 | H. No. 81 Rani bagh Vill Shikarpur Colony Dhampur BijnorUP | AIQ | 80% | Genl |
3 | 2186 | Sushma Swaraj | Sh. Umesh Singh | 14-6-1999 | 2019-20 | 9-7-2019 | Chhaunni Mohalla Ward No. 09 TVS Agency, Bhabua, Kaimur Bhabva Bihar | AIQ | 90% | Genl |
4 | 2187 | Rishabh Chaudhary | Sh. Sushil Chaudhary | 28-7-1998 | 2019-20 | 9-7-2019 | Vill. Garwa distt. Bahraich UP | AIQ | 94% | Genl |
5 | 2188 | Ravi Kumar Ranjan | Sh. Ravi Kant Ranjan | 18-5-1998 | 2019-20 | 12-7-2019 | Vill. Kapsouna Distt. Bhagalpur PO Shahkuad Bihar | AIQ | 72% | Genl |
6 | 2190 | Robin Dhiman | Sh. Vinod Dhiman | 26-10-2000 | 2019-20 | 23-7-2019 | VPO Lilly Tehsil nagrota Bagwan Dist. Kangra | State Quota | 76% | SC |
7 | 2191 | Nishant Rana | Sh. Surinder Kumar | 5-12-2000 | 2019-20 | 23-7-2019 | VPO Purba Tehsil Palampur distt. kangra | State Quota | 95% | Ch. of Def. Personel |
8 | 2192 | Nitin Thakur | Sh. Narinder Kumar | 28-1-2001 | 2019-20 | 23-7-2019 | VPO Kot, tehsil Ghumarwin, Distt. Bilaspur HP | State Quota | 57% | WFF |
9 | 2193 | Aaina Kashyap | Sh. Tara Singh | 10-7-2001 | 2019-20 | 23-7-2019 | V. Kathvi PO Malhoti Tehsil Pachhad distt. Sirmour HP | State Quota | 82% | SC |
10 | 2195 | Nishtha Mahajan | Sh. Sohan Lal Mahajan | 31-1-2000 | 2019-20 | 23-7-2019 | VPO Ver Chowk Tehsil Ball Distt. Mandi HP | State Quota | 86% | Genl |
11 | 2199 | Mahima Thakur | Sh. Jai Chand Thakur | 7-11-1999 | 2019-20 | 23-7-2019 | VPO Sarol Chmba Distt. Chamba HP | State Quota | 82% | ST |
12 | 2200 | Sushant Thakur | Sh. Raj Kumar | 14-5-1999 | 2019-20 | 23-7-2019 | VPO Nari PO Jaon Tehsil Anni distt. Kullu HP | State Quota | 76% | B.Area |
13 | 2204 | Akshita Kapil | Sh. Kapil Sharma | 11-10-1999 | 2019-20 | 23-7-2019 | Akshita Niwas Behind SBehind Shanti Nursing Home Stadium Road Samala Rohru Shimla HP | State Quota | 72% | EWS |
14 | 2205 | Srishti Khajuria | Sh. Dev Raj Khajuria | 29-9-1998 | 2019-20 | 23-7-2019 | Khjuria Niwas Vill. Kundla PO Dachghat Distt. Solan | State Quota | 74% | EWS |
15 | 2206 | Shanya Moudgil | Sh. Shonik Moudgil | 2-4-1999 | 2019-20 | 23-7-2019 | VPO Shamshi Tehsil Bhuntar Distt. Kullu HP | State Quota | 88% | EWS |
16 | 2207 | Neeraj | Sh. Krishan Kumar | 11-4-2002 | 2019-20 | 23-7-2019 | Universal Paper Product, Jharmajri, Baddi Distt. Solan HP | State Quota | 96% | SC |
17 | 2208 | Arvind Singh | Sh. Chander Singh | 27-4-2001 | 2019-20 | 23-7-2019 | VPO Sunnam Tehsil & PO Distt. Kinnaur HP | State Quota | 76% | ST |
18 | 2209 | Priyanka | Sh. Parveen Kumar | 25-9-2001 | 2019-20 | 23-7-2019 | Shubham bhawan Near Police Line kaithu Shimla HP | State Quota | 96% | Genl |
19 | 2210 | Rythm Thakur | Sh. B. R. Thakur | 10-7-1999 | 2019-20 | 23-7-2019 | H. No. 69/2 near MLSM College Sundernagr HP | State Quota | 82% | EWS |
20 | 2211 | Plash Chaudhary | Sh. Ravinder Kumar | 20-4-1997 | 2019-20 | 23-7-2019 | H. No. 22/1 Ward no. 3 Village Aima PO Palmapur Distt. Kangra HP | State Quota | 71% | OBC |
21 | 2215 | Malvika | Sh. Bavinder Sashisht | 13-3-2000 | 2019-20 | 23-7-2019 | Vill. Longhani PO Gharoh The Dharmashala distt. kangra HP | State Quota | 83% | ST |
22 | 2217 | Hrishita Tandon | Sh. Vinod Kumar | 21-8-2001 | 2019-20 | 23-7-2019 | VPO Chakloo Tehsil and Distt. Chamba HP | State Quota | 89% | OBC |
23 | 2220 | Aakriti | Sh. Pawan Koundal | 24-8-2000 | 2019-20 | 23-7-2019 | VPO Raja Ka Bagh tehsil Nurpur Distt. Kangra HP | State Quota | 88% | OBC |
24 | 2223 | Anshul Sharma | Sh. Sunil Sharma | 20-12-1999 | 2019-20 | 23-7-2019 | VPO and Tehsil Lad Bharol Distt. mandi HP | State Quota | 84% | Genl |
25 | 2225 | Nivedita | Sh. Mahender Kumar | 8-2-2001 | 2019-20 | 23-7-2019 | Vill. Swahai PO Mohin Tehsil & Distt. Hamipru HP | State Quota | 78% | OBC |
26 | 2227 | Vishali | Sh. Vijay Kumar | 11-1-2000 | 2019-20 | 23-7-2019 | Vill Gharoh PO & Tehsil Nagrota Bagwan distt. Kangra HP | State Quota | 89% | OBC |
27 | 2228 | Kalpna | Sh. Yog Raj | 17-2-2000 | 2019-20 | 23-7-2019 | Vill tarwai PO Beena Tehsil Baeh Distt. Mandi HP | State Quota | 83% | ST |
28 | 2229 | Kritika Sharma | Sh. Govind Sharma | 2-12-2000 | 2019-20 | 23-7-2019 | Vill Shehul PO Showad tehsil Anni dist. Kullu HP | State Quota | 86% | Genl |
29 | 2230 | Khushboo Sharma | Sh. Devesh Sharma | 10-9-2000 | 2019-20 | 23-7-2019 | VPO Nirmand Tehsil Nirmand Distt. Kullu HP | State Quota | 95% | B.Area |
30 | 2231 | Priyanka | Sh. Krishan Lal | 23-1-2001 | 2019-20 | 23-7-2019 | Vill. Khaleenan PO narola Tehsil Baldwora Distt. Mandi HP | State Quota | 95% | SC |
31 | 2232 | Muskan Shah | Sh.Saahil AB Rashid Shah | 5-7-2000 | 2019-20 | 23-7-2019 | Chandel Niwas Cemetry Gate, Sanjauli Shimla HP | State Quota | 89% | EWS |
32 | 2233 | Aditi Shandil | Sh.Chaman lal | 1-4-2000 | 2019-20 | 23-7-2019 | VPO Ladraur tehsil Bhoranj distt. Hamipur HP | State Quota | 91% | OBC |
33 | 2235 | Upasna Sharma | Sh.Nand Gopal Sharma | 17-10-2000 | 2019-20 | 23-7-2019 | H. N. 103/1 Sauindhar, Jassal Distt. mandi HP | State Quota | 93% | Genl |
34 | 2236 | Surbhi Sharma | Sh.Manohar Lal Sharma | 16-11-1999 | 2019-20 | 23-7-2019 | C-6/165, Yamuna Vihar, Delhi | State Quota | 86% | Genl |
35 | 2237 | Tanisha Sharma | Sh.Anil Sharma | 17-7-1999 | 2019-20 | 23-7-2019 | H. No. 13C Police Colny distt. Sirmaur HP | State Quota | 92% | Genl |
36 | 2238 | Rajat Dixit | Sh.Susheel Kumar | 6-2-1997 | 2019-20 | 23-7-2019 | VPO trehal Tehsil Baijnath Distt. Kangra HP | State Quota | 77% | EWS |
37 | 2240 | Sanatombi Maimom | Sh.Maimom Ibomcha | 3-5-1997 | 2019-20 | 1-8-2019 | Sagpnamd Tera Wangthonbi, Imphal Manipur | State Quota | 55% | Central Nominee (Manipur) |
38 | 2241 | Thingujam Sarita Devi | Sh.Thingujam Ingocha Singh | 23-7-1998 | 2019-20 | 1-8-2019 | Kawa Sorokhaibam Leikai, Imphal Manipur | Central Nomiee | 56% | Central Nominee (Manipur) |
39 | 2242 | Durg Dutt Panchal | Sh.Mukesh Panchal | 8-6-1999 | 2019-20 | 6-8-2019 | C-16 Ranjeet Nagar, Bharatpur, Rajashtan | AIQ | 83% | Genl |
40 | 2243 | Mohini Mani Singh | Sh. Surya Mani Singh | 21-10-1997 | 2019-20 | 9-8-2019 | ¾ Sachinal Colony Sec. I Aliganj Lucknow UP | AIQ | 84% | Genl |
41 | 2244 | Krishna Kant | Sh. Mukesh Chandra Lodhi | 7-8-1996 | 2019-20 | 9-8-2019 | Lakawali Kalal Kheriya Agra UP | AIQ | 68% | Genl |
42 | 2246 | Jayesh Parashar | Sh. Gyanendra Parashar | 6-10-1994 | 2019-20 | 13-8-2019 | 11/32 C-16 Sita Nagr Rambagh Agra UP | AIQ | 80% | Genl |
43 | 2247 | Akshita Rana | Sh. Santosh Kumar Rana | 20-6-2001 | 2019-20 | 29-8-2019 | Vill kathkal PO/Tehsil Lad Bharol Distt. Mandi HP | AIQ | 93% | Genl |
44 | 2248 | Pratiksha Sharma | Sh. Ajay Sharma | 21-8-2001 | 2019-20 | 29-8-2019 | VPO Pragpur, Tehsil Dehra distt. kangra HP | AIQ | 93% | Genl |
45 | 2249 | Amisha Kumari | Sh. Daulat Ram | 5-4-1997 | 2019-20 | 29-8-2019 | Set. No. 6, Main Block North View, Pund T Colony Shimla HP | AIQ | 72% | SC |
46 | 2250 | Nishant Verma | Sh. Hun Singh Verma | 7-4-1999 | 2019-20 | 29-8-2019 | Vill. Chauki PO Khaira tehsil Sunni distt. Shimla HP | AIQ | 83% | Genl |
47 | 2251 | Vinod Kumar | Sh. Hakam Singh | 10-7-1999 | 2019-20 | 29-8-2019 | Vill. Shoungi PO Bagshar Tehsil Karsog Distt. Mandi HP | State Quota | 68% | Genl |
48 | 2252 | Atul Choudhary | Sh. Ravinder Kumar | 12-5-2000 | 2019-20 | 29-8-2019 | VPO Biara Thesil Palampur Distt. Kangra HP | State Quota | 84% | OBC |
49 | 2253 | Sweta | Sh. Satvir | 19-4-2001 | 2019-20 | 29-8-2019 | Vill. Kohan PO Sajao Piplu tehsil Dharampur Distt. Mandi HP | State Quota | 89% | SC |
50 | 2254 | Yukta | Sh. Vikram Singh Lagwal | 14-7-2000 | 2019-20 | 29-8-2019 | VPO Barwara, Tehsil Dehra Distt. Kangra HP | State Quota | 85% | Genl |
51 | 2255 | Neha Bhardwaj | Sh. Mehar Chand | 20-12-1999 | 2019-20 | 29-8-2019 | Vill. Kohra, PO Sainthal, Tehsil Jogindernagr Distt. Mandi HP | State Quota | 85% | Genl |
52 | 2256 | Priyanka | Sh. Ajit Kumar | 12-1-2000 | 2019-20 | 29-8-2019 | Vill. Tarsuh PO Sakout Tehsil & Distt. Kangra HP | State Quota | 78% | OBC |
53 | 2257 | Shradha Kumari | Sh. Vir Singh | 27-1-1998 | 2019-20 | 29-8-2019 | Vill. Tip PO Surani Tehsil Khundian Distt. Kangra HP | State Quota | 84% | Genl |
54 | 2258 | Himani Gupta | Sh. Kuldeep Kumar Gupta | 2-1-2000 | 2019-20 | 29-8-2019 | H. No. 50/7 Ward No. 4, Bank Colony , Shamsherpur Paonta Sahib Distt. Sirmaur HP | State Quota | 95% | Genl |
55 | 2259 | Vishal Sharma | Sh. Ravinder Nath Sharma | 6-2-2001 | 2019-20 | 29-8-2019 | Loghat, PO Barmaur Tehsil Badar Bilaspur HP | State Quota | 59% | EWS |
56 | 2260 | Abhishek Choudhary | Sh.Vineet Kumar | 22-2-1999 | 2019-20 | 29-8-2019 | VPO Sagoor Tehsil Baijnath distt. Kangra HP | State Quota | 72% | OBC |
57 | 2261 | Vibhuti | Sh. Sanjeev Sood | 22-9-2000 | 2019-20 | 29-8-2019 | VPO & Tehsil Jawalamukhi Distt. Kangra HP | State Quota | 87% | Genl |
58 | 2262 | Shivani | Sh. Baljeet Singh | 14-12-1998 | 2019-20 | 29-8-2019 | Vill. Hatli PO Dramman Tehsil Sihunta distt. Chamba HP | State Quota | 90% | Genl |
59 | 2263 | Aditi Sharma | Sh. H. R. Sharma | 3-5-1998 | 2019-20 | 29-8-2019 | Vill Manla PO rouri tehsil & Distt. Shimla HP | State Quota | 90% | Genl |
60 | 2264 | Titiksha | Sh.Ramesh Kumar | 15-9-1999 | 2019-20 | 29-8-2019 | Vill Padhar PO Padhar Tehsil Posh Distt. Mandi HP | State Quota | 90% | Genl |
61 | 2265 | Sakshi Sharma | Sh. Ravinder Kumar | 30-6-1999 | 2019-20 | 29-8-2019 | VPO Kandor Tehsil Fatehpur Distt. Kangra HP | State Quota | 65% | Genl |
62 | 2266 | Shivali Choudhary | Sh. Hans Raj | 4-9-1999 | 2019-20 | 29-8-2019 | VPO Baldhar Tehsil Nagrota Bagwan Distt. Kangra HP | State Quota | 81% | OBC |
63 | 2267 | Manisha | Sh. Gurdass | 8-6-2000 | 2019-20 | 29-8-2019 | Vill. Katwali PO Kalahod Tehsil Sunder nagar Distt. Manid HP | State Quota | 84% | SC |
64 | 2268 | Ravia | Sh. Tarlok Chand | 29-12-2000 | 2019-20 | 29-8-2019 | Vill. Kuther PO Dhanotu Tehsil Shahpur Distt. Kangra HP | State Quota | 91% | SC |
65 | 2269 | Aditi Choudhary | Sh. Kikkar Singh | 19-12-1999 | 2019-20 | 29-8-2019 | Vill. Dhaloon PO Nagrota Bagwan distt. Kangra HP | State Quota | 58% | OBC |
66 | 2271 | Suraj Chaudhary | Sh. Ram Sarup | 29-12-1999 | 2019-20 | 29-8-2019 | Vill. Passu PO The Dharmshala distt. Kangra HP | State Quota | 70% | OBC |
67 | 2272 | Rohit Parashar | Sh.Rakesh Kumar Parashar | 20-3-2000 | 2019-20 | 29-8-2019 | H. No. 44 Ward No. 6 VPO Santokhgarh Distt. Una HP | State Quota | 95% | Genl |
68 | 2273 | Pawan Kumar | Sh.Prem lal | 6-8-1999 | 2019-20 | 29-8-2019 | Vill. Shoon PO Udeen Distt. Chamba HP | State Quota | 61% | ST |
69 | 2274 | Kulbhushan Sharma | Sh. Ved Parkash Sharma | 12-10-1999 | 2019-20 | 11-9-2019 | Vill. Rallu PO Rampur BSR Tehsil Nirmand Distt. Kullu HP | State Quota | 83% | B.Area |
70 | 2275 | Vikrant thakur | Sh. Sarjeet Singh | 13-5-1999 | 2019-20 | 11-9-2019 | RZG-565 A Gali No. I Rajnagar II Palam Colony New Delhi | State Quota | 72% | Genl |
71 | 2276 | Anjali Kumari | Sh. Har Bhajan Singh | 12-4-2002 | 2019-20 | 11-9-2019 | Vill. Ambehri, PO Tipper, Tehsil Barsar, Distt. HP | State Quota | 89% | SC |
72 | 2277 | Harshita Sharma | Sh. Pawan Sharma | 21-1-2000 | 2019-20 | 1-10-2019 | Shardia Complex Bye Pass Road Near State CID Office Kasumpti Shimla HP | State Quota | 71% | Genl |
73 | 2278 | Devanshi Chaudhary | Sh. Joginder Kumar | 10-9-2001 | 2019-20 | 1-10-2019 | FC Clump B Upper Kaithu Shimla HP | State Quota | 57% | OBC |
74 | 2279 | Deepika | Sh. Mukesh Kumar | 6-9-2001 | 2019-20 | 1-10-2019 | Vill. Jachh PO Bassa Waziran Tehsil Nurpur distt. Kangra HP | State Quota | 57% | Ch. of Ex.serman |
75 | 2280 | Dixita Sharma | Sh. Jitender Sharma | 24-1-2000 | 2019-20 | 1-10-2019 | Vill. Rewari PO Dalash Tehsil Anni Distt. Kullu HP | State Quota | 70% | B.Area |
Details of under graduate students admitted in the year 2019-20
List of students admitted in BAMS I Year students Batch 2019-20
Sr. No. | Name of Student | Name of Father | Date of Birth | Acadmic Year | Ree Receipt number and date | Residential Address | Govt/Management Quota/AIQ | %of PCB in 10+2 | Category (Gen./SC/ST /OBC/Others) |
1 | Lovepreet Kaur | Sh. Jagdeep singh | 7-12-2000 | 2019-20 | 8-7-2019 | H.N. No. 50 Vand PO Basdehra, Teshil & Distt. Una HP | AIQ | 90% | SC |
2 | Himanshi Chauhan | Sh. Brij Mohan | 2-3-1998 | 2019-20 | 9-7-2019 | H. No. 81 Rani bagh Vill Shikarpur Colony Dhampur BijnorUP | AIQ | 80% | Genl |
3 | Sushma Swaraj | Sh. Umesh Singh | 14-6-1999 | 2019-20 | 9-7-2019 | Chhaunni Mohalla Ward No. 09 TVS Agency, Bhabua, Kaimur Bhabva Bihar | AIQ | 90% | Genl |
4 | Rishabh Chaudhary | Sh. Sushil Chaudhary | 28-7-1998 | 2019-20 | 9-7-2019 | Vill. Garwa distt. Bahraich UP | AIQ | 94% | Genl |
5 | Ravi Kumar Ranjan | Sh. Ravi Kant Ranjan | 18-5-1998 | 2019-20 | 12-7-2019 | Vill. Kapsouna Distt. Bhagalpur PO Shahkuad Bihar | AIQ | 72% | Genl |
6 | Robin Dhiman | Sh. Vinod Dhiman | 26-10-2000 | 2019-20 | 23-7-2019 | VPO Lilly Tehsil nagrota Bagwan Dist. Kangra | State Quota | 76% | SC |
7 | Nishant Rana | Sh. Surinder Kumar | 5-12-2000 | 2019-20 | 23-7-2019 | VPO Purba Tehsil Palampur distt. kangra | State Quota | 95% | Ch. of Def. Personel |
8 | Nitin Thakur | Sh. Narinder Kumar | 28-1-2001 | 2019-20 | 23-7-2019 | VPO Kot, tehsil Ghumarwin, Distt. Bilaspur HP | State Quota | 57% | WFF |
9 | Aaina Kashyap | Sh. Tara Singh | 10-7-2001 | 2019-20 | 23-7-2019 | V. Kathvi PO Malhoti Tehsil Pachhad distt. Sirmour HP | State Quota | 82% | SC |
10 | Nishtha Mahajan | Sh. Sohan Lal Mahajan | 31-1-2000 | 2019-20 | 23-7-2019 | VPO Ver Chowk Tehsil Ball Distt. Mandi HP | State Quota | 86% | Genl |
11 | Mahima Thakur | Sh. Jai Chand Thakur | 7-11-1999 | 2019-20 | 23-7-2019 | VPO Sarol Chmba Distt. Chamba HP | State Quota | 82% | ST |
12 | Sushant Thakur | Sh. Raj Kumar | 14-5-1999 | 2019-20 | 23-7-2019 | VPO Nari PO Jaon Tehsil Anni distt. Kullu HP | State Quota | 76% | B.Area |
13 | Akshita Kapil | Sh. Kapil Sharma | 11-10-1999 | 2019-20 | 23-7-2019 | Akshita Niwas Behind SBehind Shanti Nursing Home Stadium Road Samala Rohru Shimla HP | State Quota | 72% | EWS |
14 | Srishti Khajuria | Sh. Dev Raj Khajuria | 29-9-1998 | 2019-20 | 23-7-2019 | Khjuria Niwas Vill. Kundla PO Dachghat Distt. Solan | State Quota | 74% | EWS |
15 | Shanya Moudgil | Sh. Shonik Moudgil | 2-4-1999 | 2019-20 | 23-7-2019 | VPO Shamshi Tehsil Bhuntar Distt. Kullu HP | State Quota | 88% | EWS |
16 | Neeraj | Sh. Krishan Kumar | 11-4-2002 | 2019-20 | 23-7-2019 | Universal Paper Product, Jharmajri, Baddi Distt. Solan HP | State Quota | 96% | SC |
17 | Arvind Singh | Sh. Chander Singh | 27-4-2001 | 2019-20 | 23-7-2019 | VPO Sunnam Tehsil & PO Distt. Kinnaur HP | State Quota | 76% | ST |
18 | Priyanka | Sh. Parveen Kumar | 25-9-2001 | 2019-20 | 23-7-2019 | Shubham bhawan Near Police Line kaithu Shimla HP | State Quota | 96% | Genl |
19 | Rythm Thakur | Sh. B. R. Thakur | 10-7-1999 | 2019-20 | 23-7-2019 | H. No. 69/2 near MLSM College Sundernagr HP | State Quota | 82% | EWS |
20 | Plash Chaudhary | Sh. Ravinder Kumar | 20-4-1997 | 2019-20 | 23-7-2019 | H. No. 22/1 Ward no. 3 Village Aima PO Palmapur Distt. Kangra HP | State Quota | 71% | OBC |
21 | Malvika | Sh. Bavinder Sashisht | 13-3-2000 | 2019-20 | 23-7-2019 | Vill. Longhani PO Gharoh The Dharmashala distt. kangra HP | State Quota | 83% | ST |
22 | Hrishita Tandon | Sh. Vinod Kumar | 21-8-2001 | 2019-20 | 23-7-2019 | VPO Chakloo Tehsil and Distt. Chamba HP | State Quota | 89% | OBC |
23 | Aakriti | Sh. Pawan Koundal | 24-8-2000 | 2019-20 | 23-7-2019 | VPO Raja Ka Bagh tehsil Nurpur Distt. Kangra HP | State Quota | 88% | OBC |
24 | Anshul Sharma | Sh. Sunil Sharma | 20-12-1999 | 2019-20 | 23-7-2019 | VPO and Tehsil Lad Bharol Distt. mandi HP | State Quota | 84% | Genl |
25 | Nivedita | Sh. Mahender Kumar | 8-2-2001 | 2019-20 | 23-7-2019 | Vill. Swahai PO Mohin Tehsil & Distt. Hamipru HP | State Quota | 78% | OBC |
26 | Vishali | Sh. Vijay Kumar | 11-1-2000 | 2019-20 | 23-7-2019 | Vill Gharoh PO & Tehsil Nagrota Bagwan distt. Kangra HP | State Quota | 89% | OBC |
27 | Kalpna | Sh. Yog Raj | 17-2-2000 | 2019-20 | 23-7-2019 | Vill tarwai PO Beena Tehsil Baeh Distt. Mandi HP | State Quota | 83% | ST |
28 | Kritika Sharma | Sh. Govind Sharma | 2-12-2000 | 2019-20 | 23-7-2019 | Vill Shehul PO Showad tehsil Anni dist. Kullu HP | State Quota | 86% | Genl |
29 | Khushboo Sharma | Sh. Devesh Sharma | 10-9-2000 | 2019-20 | 23-7-2019 | VPO Nirmand Tehsil Nirmand Distt. Kullu HP | State Quota | 95% | B.Area |
30 | Priyanka | Sh. Krishan Lal | 23-1-2001 | 2019-20 | 23-7-2019 | Vill. Khaleenan PO narola Tehsil Baldwora Distt. Mandi HP | State Quota | 95% | SC |
31 | Muskan Shah | Sh.Saahil AB Rashid Shah | 5-7-2000 | 2019-20 | 23-7-2019 | Chandel Niwas Cemetry Gate, Sanjauli Shimla HP | State Quota | 89% | EWS |
32 | Aditi Shandil | Sh.Chaman lal | 1-4-2000 | 2019-20 | 23-7-2019 | VPO Ladraur tehsil Bhoranj distt. Hamipur HP | State Quota | 91% | OBC |
33 | Upasna Sharma | Sh.Nand Gopal Sharma | 17-10-2000 | 2019-20 | 23-7-2019 | H. N. 103/1 Sauindhar, Jassal Distt. mandi HP | State Quota | 93% | Genl |
34 | Surbhi Sharma | Sh.Manohar Lal Sharma | 16-11-1999 | 2019-20 | 23-7-2019 | C-6/165, Yamuna Vihar, Delhi | State Quota | 86% | Genl |
35 | Tanisha Sharma | Sh.Anil Sharma | 17-7-1999 | 2019-20 | 23-7-2019 | H. No. 13C Police Colny distt. Sirmaur HP | State Quota | 92% | Genl |
36 | Rajat Dixit | Sh.Susheel Kumar | 6-2-1997 | 2019-20 | 23-7-2019 | VPO trehal Tehsil Baijnath Distt. Kangra HP | State Quota | 77% | EWS |
37 | Sanatombi Maimom | Sh.Maimom Ibomcha | 3-5-1997 | 2019-20 | 1-8-2019 | Sagpnamd Tera Wangthonbi, Imphal Manipur | State Quota | 55% | Central Nominee (Manipur) |
38 | Thingujam Sarita Devi | Sh.Thingujam Ingocha Singh | 23-7-1998 | 2019-20 | 1-8-2019 | Kawa Sorokhaibam Leikai, Imphal Manipur | Central Nomiee | 56% | Central Nominee (Manipur) |
39 | Durg Dutt Panchal | Sh.Mukesh Panchal | 8-6-1999 | 2019-20 | 6-8-2019 | C-16 Ranjeet Nagar, Bharatpur, Rajashtan | AIQ | 83% | Genl |
40 | Mohini Mani Singh | Sh. Surya Mani Singh | 21-10-1997 | 2019-20 | 9-8-2019 | ¾ Sachinal Colony Sec. I Aliganj Lucknow UP | AIQ | 84% | Genl |
41 | Krishna Kant | Sh. Mukesh Chandra Lodhi | 7-8-1996 | 2019-20 | 9-8-2019 | Lakawali Kalal Kheriya Agra UP | AIQ | 68% | Genl |
42 | Jayesh Parashar | Sh. Gyanendra Parashar | 6-10-1994 | 2019-20 | 13-8-2019 | 11/32 C-16 Sita Nagr Rambagh Agra UP | AIQ | 80% | Genl |
43 | Akshita Rana | Sh. Santosh Kumar Rana | 20-6-2001 | 2019-20 | 29-8-2019 | Vill kathkal PO/Tehsil Lad Bharol Distt. Mandi HP | AIQ | 93% | Genl |
44 | Pratiksha Sharma | Sh. Ajay Sharma | 21-8-2001 | 2019-20 | 29-8-2019 | VPO Pragpur, Tehsil Dehra distt. kangra HP | AIQ | 93% | Genl |
45 | Amisha Kumari | Sh. Daulat Ram | 5-4-1997 | 2019-20 | 29-8-2019 | Set. No. 6, Main Block North View, Pund T Colony Shimla HP | AIQ | 72% | SC |
46 | Nishant Verma | Sh. Hun Singh Verma | 7-4-1999 | 2019-20 | 29-8-2019 | Vill. Chauki PO Khaira tehsil Sunni distt. Shimla HP | AIQ | 83% | Genl |
47 | Vinod Kumar | Sh. Hakam Singh | 10-7-1999 | 2019-20 | 29-8-2019 | Vill. Shoungi PO Bagshar Tehsil Karsog Distt. Mandi HP | State Quota | 68% | Genl |
48 | Atul Choudhary | Sh. Ravinder Kumar | 12-5-2000 | 2019-20 | 29-8-2019 | VPO Biara Thesil Palampur Distt. Kangra HP | State Quota | 84% | OBC |
49 | Sweta | Sh. Satvir | 19-4-2001 | 2019-20 | 29-8-2019 | Vill. Kohan PO Sajao Piplu tehsil Dharampur Distt. Mandi HP | State Quota | 89% | SC |
50 | Yukta | Sh. Vikram Singh Lagwal | 14-7-2000 | 2019-20 | 29-8-2019 | VPO Barwara, Tehsil Dehra Distt. Kangra HP | State Quota | 85% | Genl |
51 | Neha Bhardwaj | Sh. Mehar Chand | 20-12-1999 | 2019-20 | 29-8-2019 | Vill. Kohra, PO Sainthal, Tehsil Jogindernagr Distt. Mandi HP | State Quota | 85% | Genl |
52 | Priyanka | Sh. Ajit Kumar | 12-1-2000 | 2019-20 | 29-8-2019 | Vill. Tarsuh PO Sakout Tehsil & Distt. Kangra HP | State Quota | 78% | OBC |
53 | Shradha Kumari | Sh. Vir Singh | 27-1-1998 | 2019-20 | 29-8-2019 | Vill. Tip PO Surani Tehsil Khundian Distt. Kangra HP | State Quota | 84% | Genl |
54 | Himani Gupta | Sh. Kuldeep Kumar Gupta | 2-1-2000 | 2019-20 | 29-8-2019 | H. No. 50/7 Ward No. 4, Bank Colony , Shamsherpur Paonta Sahib Distt. Sirmaur HP | State Quota | 95% | Genl |
55 | Vishal Sharma | Sh. Ravinder Nath Sharma | 6-2-2001 | 2019-20 | 29-8-2019 | Loghat, PO Barmaur Tehsil Badar Bilaspur HP | State Quota | 59% | EWS |
56 | Abhishek Choudhary | Sh.Vineet Kumar | 22-2-1999 | 2019-20 | 29-8-2019 | VPO Sagoor Tehsil Baijnath distt. Kangra HP | State Quota | 72% | OBC |
57 | Vibhuti | Sh. Sanjeev Sood | 22-9-2000 | 2019-20 | 29-8-2019 | VPO & Tehsil Jawalamukhi Distt. Kangra HP | State Quota | 87% | Genl |
58 | Shivani | Sh. Baljeet Singh | 14-12-1998 | 2019-20 | 29-8-2019 | Vill. Hatli PO Dramman Tehsil Sihunta distt. Chamba HP | State Quota | 90% | Genl |
59 | Aditi Sharma | Sh. H. R. Sharma | 3-5-1998 | 2019-20 | 29-8-2019 | Vill Manla PO rouri tehsil & Distt. Shimla HP | State Quota | 90% | Genl |
60 | Titiksha | Sh.Ramesh Kumar | 15-9-1999 | 2019-20 | 29-8-2019 | Vill Padhar PO Padhar Tehsil Posh Distt. Mandi HP | State Quota | 90% | Genl |
61 | Sakshi Sharma | Sh. Ravinder Kumar | 30-6-1999 | 2019-20 | 29-8-2019 | VPO Kandor Tehsil Fatehpur Distt. Kangra HP | State Quota | 65% | Genl |
62 | Shivali Choudhary | Sh. Hans Raj | 4-9-1999 | 2019-20 | 29-8-2019 | VPO Baldhar Tehsil Nagrota Bagwan Distt. Kangra HP | State Quota | 81% | OBC |
